Pyxel Farbpalette
Das ist die (Default-) Farbpalette von Pyxel:
Nummer | Hexadezimaler und RGB Wert (in Klammern) | Name |
---|---|---|
0 | #000000 (0, 0, 0) | COLOR_BLACK |
1 | #2b335f (43, 51, 95) | COLOR_NAVY |
2 | #7e2072 (126, 32, 114) | COLOR_PURPLE |
3 | #19959c (25, 149, 156) | COLOR_GREEN |
4 | #8b4852 (139, 72, 82) | COLOR_BROWN |
5 | #395c98 (57, 92, 152) | COLOR_DARK_BLUE |
6 | #a9c1ff (169, 193, 255) | COLOR_LIGHT_BLUE |
7 | #eeeeee (238, 238, 238) | COLOR_WHITE |
8 | #d4186c (212, 24, 108) | COLOR_RED |
9 | #d38441 (211, 132, 65) | COLOR_ORANGE |
10 | #e9c35b (233, 195, 91) | COLOR_YELLOW |
11 | #70c6a9 (112, 198, 169) | COLOR_LIME |
12 | #7696de (118, 150, 222) | COLOR-CYAN |
13 | #a3a3a3 (163, 163, 163) | COLOR_GRAY |
14 | #ff9798 (255, 151, 152) | COLOR_PINK |
15 | #edc7b0 (237, 199, 176) | COLOR_PEACH |
pyxelpal = [color(0, 0, 0), color(43, 51, 95), color(126, 32, 114),
color(25, 149, 156), color(139, 72, 82), color(57, 92, 152),
color(169, 193, 255), color(2238, 238, 238), color(212, 24, 108),
color(211, 132, 65), color(233, 195, 91), color(112, 198, 169),
color(118, 150, 222), color(163, 163, 163), color(255, 151, 152),
color(237, 199, 176)]
Quelle: Pyxel Readme (deutsch)
Sie sind hier: Start → Multimedia → Farbpaletten → pyxelpal.txt